East Boldon Metro - Onward Travel
- Map
- Street View
- 410G000EBNON
Saturday 27 June
| To | Scheduled | ||
|---|---|---|---|
| 9 | Jarrow | 10:56 | |
| 558 | Seaburn Dene | 11:03 | |
| 901 | South Hylton | 11:03 | |
| 558 | Seaburn Dene | 11:03 | |
| 901 | Brockley Whins | 11:07 | |
| 30 | South Shields | 11:10 | |
| 901 | South Hylton | 11:15 | |
| 901 | Brockley Whins | 11:19 | |
| 9 | Sunderland | 11:24 | |
| 9 | Jarrow | 11:26 | |
| 901 | South Hylton | 11:27 | |
| 901 | Brockley Whins | 11:31 |
Stops
- Cleadon Lane-Industrial Estate (N-Bound) ↑ 25A 558 801 901
- Cleadon Lane-Industrial Estate (S-Bound) ↓ 25A 558 801 804 901
- East Boldon Metro (N-Bound) ↗ 25A 30 457 558 801 802 803 815
- Station Road - East Boldon Metro (SW-Bound) ↙ 25A 30 457 558 801 803 804 807 812 815
- Sunderland Road (W-Bound) ← 9
- Sunderland Road-Ferndale Lane (NW-Bound) ↖ 9