Heworth Metro onward travel cluster
- Map
- Street View
- 410G000HPWON
Saturday 14 March
| To | Scheduled | Stand | |
|---|---|---|---|
| 515 | Sheriff Hill | 10:00 | B |
| 27 | Newcastle upon Tyne | 10:00 | F |
| 52 | Gateshead | 10:02 | B |
| 94 | Gateshead | 10:02 | B |
| 515 | Sheriff Hill | 10:03 | B |
| 515 |
Sheriff Hill
0225 - LN20 OPL
|
10:03 | B |
| 27 | South Shields | 10:05 | C |
| 57 | Newcastle upon Tyne | 10:07 | A |
| 568 | Heworth | 10:12 | C |
| 568 |
Heworth
0311 - SK19 EYH
|
10:12 | C |
| 58 | Newcastle upon Tyne | 10:12 | A |
| 4 | Houghton-le-Spring | 10:13 | E |