Heworth Metro onward travel cluster
- Map
- Street View
- 410G000HPWON
Thursday 9 April
| To | Scheduled | Stand | |
|---|---|---|---|
| 515 | Sheriff Hill | 11:27 | C |
| 515 | Sheriff Hill | 11:27 | C |
| 558 | Seaburn Dene | 11:34 | D |
| 558 | Seaburn Dene | 11:34 | D |
| 515 |
Sheriff Hill
9999 - LO70 KXB
|
12:00 | B |
| 515 | Sheriff Hill | 12:03 | B |
| 515 | Sheriff Hill | 12:03 | B |
| 568 | Heworth | 12:12 | C |
| 568 |
Heworth
0336 - SK24 CXC
|
12:12 | C |
| 515 |
Sheriff Hill
9999 - LO70 KXB
|
12:25 | C |
| 515 | Sheriff Hill | 12:27 | C |
| 515 | Sheriff Hill | 12:27 | C |