Jarrow Metro onward travel cluster
- Map
- Street View
- 410G000JRWON
Saturday 1 November
| To | Scheduled | ||
|---|---|---|---|
| 599 | Sunderland | 14:11 | D |
| 599 | Hebburn | 14:11 | D |
| 599 | Hebburn | 14:11 | D |
| 319 |
North Shields
0228 - LN20 OPO
|
14:35 | D |
| 599 | Sunderland | 14:35 | B |
| 599 | Sunderland | 14:35 | B |
| 599 | Sunderland | 14:35 | B |
| 599 | Sunderland | 15:11 | D |
| 599 | Hebburn | 15:11 | D |
| 599 | Hebburn | 15:11 | D |
| 319 |
North Shields
0228 - LN20 OPO
|
15:35 | D |
| 599 | Sunderland | 15:35 | B |