Jarrow Metro onward travel cluster
- Map
- Street View
- 410G000JRWON
Tuesday 28 April
| To | Scheduled | Stand | |
|---|---|---|---|
| 11 |
South Shields
37307 - SK15 HFA
|
07:43 | B |
| 27 | South Shields | 07:43 | C |
| 319 | North Shields | 07:45 | D |
| 36 | Sunderland | 07:49 | A |
| 27 | Newcastle upon Tyne | 07:52 | E |
| 36 | Hebburn | 07:52 | D |
| 9 | Sunderland | 07:57 | A |
| 27 | South Shields | 08:01 | C |
| 599 | Sunderland | 08:03 | D |
| 27 | Newcastle upon Tyne | 08:07 | E |
| 11 |
South Shields
36961 - SN63 VUU
|
08:10 | B |
| 35 | Sunderland | 08:13 | A |