Jarrow Metro onward travel cluster
- Map
- Street View
- 410G000JRWON
Saturday 2 May
| To | Scheduled | Stand | |
|---|---|---|---|
| 319 | North Shields | 11:35 | D |
| 599 | Sunderland | 11:35 | B |
| 27 | Newcastle upon Tyne | 11:42 | E |
| 25 | South Shields | 11:43 | A |
| 27 | South Shields | 11:49 | C |
| 11 |
South Shields
36479 - NK61 EDP
|
11:50 | B |
| 36 | Sunderland | 11:52 | A |
| 27 | Newcastle upon Tyne | 11:57 | E |
| 9 | Sunderland | 11:58 | A |
| 36 | Hebburn | 11:59 | D |
| 27 | South Shields | 12:04 | C |
| 599 |
Sunderland
0339 - YX26 KKD
|
12:11 | D |