Jarrow Metro onward travel cluster
- Map
- Street View
- 410G000JRWON
Sunday 3 May
| To | Scheduled | Stand | |
|---|---|---|---|
| 25 | South Shields | 17:28 | A |
| 26 | Hebburn | 17:28 | D |
| 9 | Sunderland | 17:28 | A |
| 27 | Newcastle upon Tyne | 17:33 | E |
| 319 | North Shields | 17:35 | D |
| 27 | South Shields | 17:39 | C |
| 11 |
South Shields
37302 - SK15 HDH
|
17:50 | B |
| 27 | Newcastle upon Tyne | 18:01 | E |
| 26 | South Shields | 18:13 | A |
| 27 | South Shields | 18:16 | C |
| 11 |
South Shields
36960 - SN63 VUT
|
18:20 | B |
| 26 | Hebburn | 18:22 | D |