Jarrow Metro onward travel cluster
- Map
- Street View
- 410G000JRWON
Monday 4 May
| To | Scheduled | Stand | |
|---|---|---|---|
| 27 | Newcastle upon Tyne | 10:21 | E |
| 25A | South Shields | 10:25 | A |
| 26 | Hebburn | 10:28 | D |
| 319 | North Shields | 10:35 | D |
| 27 | South Shields | 10:39 | C |
| 27 | Newcastle upon Tyne | 10:41 | E |
| 11 |
South Shields
36479 - NK61 EDP
|
10:50 | B |
| 27 | South Shields | 10:59 | C |
| 27 | Newcastle upon Tyne | 11:02 | E |
| 26 | South Shields | 11:16 | A |
| 27 | South Shields | 11:19 | C |
| 11 |
South Shields
36964 - SN63 VUX
|
11:20 | B |