Meadow Well Metro onward travel cluster
- Map
- Street View
- 410G000MDWON
Monday 23 March
| To | Scheduled | ||
|---|---|---|---|
| 307 | Newcastle upon Tyne | 16:37 | |
| 307 | Newcastle upon Tyne | 16:37 | |
| 307 | North Shields | 16:40 | |
| 19 | North Shields | 16:51 | |
| 319 |
North Shields
9999 - LO70 KXB
|
16:56 | |
| 307 | Newcastle upon Tyne | 16:57 | |
| 307 | Newcastle upon Tyne | 16:57 | |
| 307 | North Shields | 17:04 | |
| 19 | Cramlington | 17:06 | |
| 319 |
Jarrow
9999 - LO70 KXB
|
17:08 | |
| 19 | North Shields | 17:19 | |
| 307 | Newcastle upon Tyne | 17:21 |