North Shields Metro onward travel cluster
- Map
- Street View
- 410G000NSHON
Wednesday 17 December
| To | Scheduled | ||
|---|---|---|---|
| 19 |
Killingworth
0323 - YX21 RUO
|
11:38 | L |
| 19 | Killingworth | 11:38 | L |
| 306 | Marden | 11:50 | K |
| 306 | Newcastle upon Tyne | 11:55 | L |
| 19 |
Cramlington
0324 - YX21 RUJ
|
12:08 | L |
| 19 | Cramlington | 12:08 | L |
| 306 | Whitley Bay | 12:10 | K |
| 306 | Newcastle upon Tyne | 12:15 | L |
| 306 | Tynemouth | 12:30 | K |
| 306 | Newcastle upon Tyne | 12:35 | L |
| 19 |
Killingworth
0321 - YX21 RUC
|
12:38 | L |
| 19 | Killingworth | 12:38 | L |