Pelaw Metro onward travel cluster
- Map
- Street View
- 410G000PLWON
Sunday 3 May
| To | Scheduled | ||
|---|---|---|---|
| 27 | Jarrow | 00:06 | |
| 27 | Newcastle upon Tyne | 05:31 | |
| 57 | Newcastle upon Tyne | 06:09 | |
| 27 | South Shields | 06:11 | |
| 27 | Newcastle upon Tyne | 06:30 | |
| 57 | Heworth | 06:39 | |
| 57 | Newcastle upon Tyne | 07:09 | |
| 27 | South Shields | 07:12 | |
| 27 | Newcastle upon Tyne | 07:35 | |
| 57 | Heworth | 07:39 | |
| 27 | Newcastle upon Tyne | 08:05 | |
| 57 | Newcastle upon Tyne | 08:09 |
Stops
- Fisherwell Road (S-Bound) ↓ 568
- Fisherwell Road - Shields Road (N-Bound) ↑ 568
- Kirkwood Gardens-Broadlea (SE-Bound) ↘ 69 878
- Kirkwood Gardens-Laski Gardens (NW-Bound) ↖ 57 58A 69 92 834 878
- Shields Road - Cartmel Park (E-Bound) → 27 515
- Shields Road-Croxdale Terrace (W-Bound) ← 515 819
- Shields Road - Green Lane (SW-Bound) ↙ 27 515 819