Wansbeck Road Metro onward travel cluster
- Map
- Street View
- 410G000WBKON
| To | Scheduled | ||
|---|---|---|---|
| 7 | Metrocentre | 08:43 | |
| 901 | Gosforth | 08:49 | |
| 901 | Airport | 08:52 | |
| 30 |
Fawdon
24107 - NK09 FLW
|
08:52 | |
| 30 | Slatyford | 08:53 | |
| 35 | Newcastle upon Tyne | 08:59 | |
| 35 | Newcastle upon Tyne | 08:59 | |
| 901 | Gosforth | 09:01 | |
| 901 | Airport | 09:04 | |
| 35 | Newcastle upon Tyne | 09:09 | |
| 35 | Newcastle upon Tyne | 09:09 | |
| 30 |
Fawdon
26073 - SN66 WMF
|
09:09 |