Wakefield The Springs
- Map
- Street View
- 450G4396
Monday 23 February
| To | Scheduled | ||
|---|---|---|---|
| WCB | Wakefield City Centre | 16:30 | A |
| 103 | Pinderfields | 16:32 | B |
| 106 | Hall Green | 16:32 | A |
| 102 | Wakefield City Centre | 16:36 | H |
| 59 | Barnsley Town Centre | 16:37 | B |
| 1 | Belle Isle | 16:40 | B |
| 96 | Barnsley Town Centre | 16:41 | A |
| WCB | Wakefield City Centre | 16:42 | A |
| 106 | Wakefield City Centre | 16:43 | H |
| 102 | East Moor | 16:47 | B |
| 106 | Hall Green | 16:47 | A |
| 96 |
Wakefield City Centre
1074 - KX07 HEV
|
16:48 | H |