Wakefield The Springs
- Map
- Street View
- 450G4396
Friday 27 March
| To | Scheduled | ||
|---|---|---|---|
| WCB | Wakefield City Centre | 08:32 | A |
| 96 |
Barnsley Town Centre
1076 - KX07 HFC
|
08:36 | A |
| WCB | Wakefield City Centre | 08:44 | A |
| 96 | Wakefield City Centre | 08:48 | H |
| 147 | Pontefract | 08:51 | B |
| WCB | Wakefield City Centre | 08:56 | A |
| 96A |
Barnsley Town Centre
1222 - YX22 OGP
|
09:04 | A |
| WCB | Wakefield City Centre | 09:08 | A |
| 96A | Wakefield City Centre | 09:20 | H |
| WCB | Wakefield City Centre | 09:20 | A |
| WCB | Wakefield City Centre | 09:30 | A |
| 96 |
Barnsley Town Centre
1752 - YX75 LCO
|
09:36 | A |