Greengates Redcar Road
- Map
- Street View
- 450G460
Saturday 29 November
| To | Scheduled | ||
|---|---|---|---|
| 60 | Keighley | 19:41 | C |
| 645 | Buttershaw | 19:56 | C |
| 645 | Buttershaw | 20:16 | C |
| 60 | Keighley | 20:29 | C |
| 645 | Buttershaw | 20:35 | C |
| 645 | Buttershaw | 21:15 | C |
| 60 | Keighley | 21:17 | C |
| 645 | Buttershaw | 21:54 | C |
| 60 | Keighley | 22:17 | C |
| 645 | Bradford City Centre | 23:14 | C |
| 60 | Keighley | 23:17 | C |
Sunday 30 November
| To | Scheduled | ||
|---|---|---|---|
| 60 | Keighley | 00:17 | C |