Benton Park School
- Map
- Street View
- 450G5071
Monday 6 April
| To | Scheduled | ||
|---|---|---|---|
| 34 | Leeds City Centre | 21:17 | |
| 34 | Otley | 21:37 | |
| A1 | Leeds City Centre | 22:05 | |
| A1 | Leeds Bradford Airport | 22:12 | |
| 34 | Leeds City Centre | 22:17 | |
| 34 | Otley | 22:33 | |
| A1 | Leeds City Centre | 23:05 | |
| A1 | Leeds Bradford Airport | 23:12 | |
| 34 | Leeds City Centre | 23:14 | |
| 34 | Otley | 23:33 |
Tuesday 7 April
| To | Scheduled | ||
|---|---|---|---|
| 34 | Otley | 00:23 |