Hemsworth Bus Station
- Map
- Street View
- 450G8062
Wednesday 28 January
| To | Scheduled | Stand | |
|---|---|---|---|
| 496 | South Elmsall | 14:48 | E |
| 496 | Wakefield City Centre | 14:57 | C |
| 249 | Upton | 14:59 | D |
| 496 | Upton | 15:05 | E |
| 496 | South Elmsall | 15:20 | E |
| 496 | Wakefield City Centre | 15:22 | C |
| 496 | Upton | 15:35 | E |
| 496 | Wakefield City Centre | 15:37 | C |
| 496 | South Elmsall | 15:50 | E |
| 496 | Wakefield City Centre | 15:52 | C |
| 249 |
Pontefract
1721 - YX72 OJE
|
15:54 | D |
| 239 | Pontefract | 16:02 | A |