Upper Vicar Lane
- Map
- Street View
- 450G9548
Wednesday 3 June
| To | Scheduled | N | |
|---|---|---|---|
| 3A | Gledhow | 17:41 | K |
| 39 | Leeds City Centre | 17:41 | M |
| 7S | Shadwell | 17:44 | L |
| 2 | Middleton | 17:44 | N |
| 12 | Chapeltown | 17:47 | J |
| 12 | White Rose Centre | 17:48 | O |
| 2 | Harehills | 17:50 | K |
| 36 |
Leeds City Centre
2219 - SK25 AKO
|
17:51 | O |
| 36 |
Starbeck
2210 - SK25 AJX
|
17:52 | K |
| 3A | White Rose Centre | 17:52 | N |
| 13A | Gledhow | 17:53 | J |
| 7 | Moortown | 17:54 | L |