Lyndhurst Road
- Map
- Street View
- 490G00009470
Sunday 21 December
| To | Scheduled | Stop | |
|---|---|---|---|
| 229 | Sidcup | 23:19 | NU |
| 229 | Thamesmead | 23:24 | NT |
| 89 | Lewisham | 23:31 | NU |
| 89 | Slade Green | 23:32 | NT |
| 229 | Sidcup | 23:33 | NU |
| 229 | Thamesmead | 23:39 | NT |
| 229 | Sidcup | 23:48 | NU |
| 89 | Lewisham | 23:51 | NU |
| 89 | Slade Green | 23:52 | NT |
| 229 | Thamesmead | 23:54 | NT |
Monday 22 December
| To | Scheduled | Stop | |
|---|---|---|---|
| 229 | Sidcup | 00:02 | NU |
| 229 | Thamesmead | 00:09 | NT |