Northgate Road
- Map
- Street View
- 490G000311
Friday 6 February
| To | Scheduled | ||
|---|---|---|---|
| EL2 | Beacontree Heath | 15:18 | |
| EL3 | Little Heath | 15:18 | |
| EL1 | Ilford | 15:21 | |
| EL2 | Dagenham | 15:25 | |
| EL1 |
Ilford
LT907 - LTZ 2107
|
15:27 | |
| EL2 | Beacontree Heath | 15:27 | |
| EL1 | Ilford | 15:32 | |
| EL2 | Dagenham | 15:33 | |
| EL2 | Beacontree Heath | 15:35 | |
| EL1 |
Ilford
LT910 - LTZ 2110
|
15:38 | |
| EL2 | Dagenham | 15:41 | |
| EL1 |
Ilford
LT929 - LTZ 2129
|
15:43 |