Hillingdon Circus
- Map
- Street View
- 490G000413
Saturday 22 November
| To | Scheduled | Stop | |
|---|---|---|---|
| 278 | Ruislip | 10:12 | E |
| U2 | Pield Heath | 10:14 | F |
| U2 | Uxbridge | 10:21 | E |
| TUBE |
Oxford City Centre
50438 - YX70 LVD
|
10:22 | OX |
| 278 | Heathrow Airport | 10:22 | F |
| U2 | Pield Heath | 10:24 | F |
| 278 | Ruislip | 10:29 | E |
| U2 | Uxbridge | 10:31 | E |
| U2 | Pield Heath | 10:34 | F |
| 278 | Heathrow Airport | 10:37 | F |
| TUBE |
Oxford City Centre
50453 - YX21 NNR
|
10:38 | OX |
| U2 | Uxbridge | 10:41 | E |