Sheldon Road
- Map
- Street View
- 490G000472
Thursday 5 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 226 | Ealing | 13:28 | CX |
| 260 |
White City
VWH2119 - LK15 CXU
|
13:33 | CX |
| 266 | Brent Cross | 13:34 | CD |
| 460 | Willesden | 13:34 | CX |
| 266 | Acton | 13:35 | CX |
| 460 | North Finchley | 13:35 | CD |
| 226 | Golders Green | 13:38 | CD |
| 260 |
Golders Green
VWH2117 - LK15 CXS
|
13:39 | CD |
| 226 | Ealing | 13:41 | CX |
| 266 | Brent Cross | 13:42 | CD |
| 266 | Acton | 13:43 | CX |
| 260 |
White City
VWH2039 - LK64 EHG
|
13:45 | CX |