Poplar / All Saints Church
- Map
- Street View
- 490G000708
Wednesday 4 March
| To | Scheduled | Stop | |
|---|---|---|---|
| 15 |
Blackwall
LT397 - LTZ 1397
|
00:34 | G |
| D8 | Cubitt Town | 00:39 | G |
| D7 | Mile End | 00:40 | G |
| D6 | Cubitt Town | 00:40 | G |
| 15 | Blackwall | 00:44 | G |
| 15 | Blackwall | 00:56 | G |
| D8 | Cubitt Town | 00:59 | G |
| D6 | Cubitt Town | 01:01 | G |
| 15 | Blackwall | 01:08 | G |
| D6 | Cubitt Town | 01:22 | G |
| D7 |
Mile End
82144 - LV25 XWX
|
04:32 | G |
| D7 | Mile End | 04:52 | G |