Stratford Bus Station
- Map
- Street View
- 490G000773
Sunday 5 October
To | Scheduled | Stop | |
---|---|---|---|
257 | Walthamstow | 17:24 | A |
276 | Plaistow | 17:24 | D |
276 | Stoke Newington | 17:24 | E |
308 | Lower Clapton | 17:24 | C |
241 | Silvertown | 17:25 | P |
25 | City of London | 17:25 | E |
241 | Hackney Wick | 17:26 | C |
262 | Gallions Reach | 17:27 | D |
25 | Ilford | 17:27 | AP |
25 | Ilford | 17:28 | B |
425 | Lower Clapton | 17:28 | E |
473 | North Woolwich | 17:30 | D |
Stops
- Stratford Bus Station (Stop A) ↑ 69 158 257
- Stratford Bus Station (Stop AP) ↑ 25 86 N86 104 158 238 257 262 473 678 D8
- Stratford Bus Station (Stop B) ↓ 25 N25 86 N86 425
- Stratford Bus Station (Stop C) ↑ N8 241 308
- Stratford Bus Station (Stop D) ↓ 104 238 262 276 473
- Stratford Bus Station (Stop E) ↑ N8 25 N25 276 425 D8
- Stratford Bus Station (Stop P) ↑ N8 241