Canada Square North
- Map
- Street View
- 490G000918
Sunday 29 March
| To | Scheduled | Stop | |
|---|---|---|---|
| D3 | Leamouth | 23:13 | H |
| SL4 | Grove Park | 23:17 | H |
| D8 | Stratford | 23:30 | H |
| SL4 | Grove Park | 23:32 | H |
| D3 | Leamouth | 23:33 | H |
| SL4 | Grove Park | 23:47 | H |
| D8 | Stratford | 23:50 | H |
| D3 | Leamouth | 23:52 | H |
Monday 30 March
| To | Scheduled | Stop | |
|---|---|---|---|
| SL4 | Grove Park | 00:02 | H |
| D8 | Stratford | 00:10 | H |
| D3 | Leamouth | 00:11 | H |
| SL4 | Grove Park | 00:17 | H |