POLLOK SILVERBURN BUS STATION
- Map
- Street View
- 609G00024
Tuesday 19 May
| To | Scheduled | Stance | |
|---|---|---|---|
| X8 | Glasgow | 19:37 | 4 |
| 57 | Auchinairn | 19:51 | 1 |
| 3 | Govan Bus Interchange | 19:52 | 3 |
| 10 | Glasgow | 20:00 | 4 |
| 3 | Govan Bus Interchange | 20:12 | 3 |
| 57 | Auchinairn | 20:21 | 1 |
| 10 | Glasgow | 20:40 | 4 |
| 153 |
Glasgow
I 5003 - SG71 MXK
|
20:43 | |
| 3 | Govan Bus Interchange | 20:44 | 3 |
| 57 | Auchinairn | 20:48 | 1 |
| 3 | Govan Bus Interchange | 21:14 | 3 |
| 57 | Auchinairn | 21:19 | 1 |