GREENSIDE St James Centre
- Map
- Street View
- 620G206870
Friday 25 September
| To | Scheduled | Stop | |
|---|---|---|---|
| 19 | Joppa | 16:52 | JC |
| 34 | North Leith | 16:54 | JC |
| 5 | Magdalene | 16:57 | JC |
| 1 | South Leith | 16:57 | JC |
| 4 | Musselburgh | 17:06 | JC |
| 5 | Magdalene | 17:12 | JC |
| 19 | Joppa | 17:12 | JC |
| 1 | South Leith | 17:13 | JC |
| 34 |
North Leith
927 - SN09 CVM
|
17:16 | JC |
| 5 |
Magdalene
784e - SF75 VYN
|
17:27 | JC |
| 45 |
Craigentinny
792e - SF75 VYW
|
17:28 | JC |
| 1 |
South Leith
739e - SF25 YJH
|
17:28 | JC |