Town Centre
- Map
- Street View
- 628G302495
Monday 23 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 140 | Musselburgh | 23:12 | A |
| 140 | Musselburgh | 23:12 | C |
| 37 | Broughton | 23:17 | C |
| 37 | Deanburn | 23:18 | B |
| 47 | Ladywood | 23:18 | B |
| 47 | Barnton | 23:18 | C |
| 47 | South Side | 23:42 | C |
| 37 | Deanburn | 23:46 | B |
| 37 | Broughton | 23:47 | C |
| 47 | Ladywood | 23:47 | B |
Tuesday 24 February
| To | Scheduled | Stop | |
|---|---|---|---|
| 47 | Ladywood | 00:14 | B |
| 37 | Deanburn | 00:16 | B |