Town Centre
- Map
- Street View
- 628G302495
Thursday 9 April
| To | Scheduled | Stop | |
|---|---|---|---|
| 37 |
Silverknowes
682 - SJ71 HKX
|
08:17 | C |
| X62 | Edinburgh | 08:20 | C |
| 141 | Musselburgh | 08:31 | A |
| 141 | Musselburgh | 08:31 | C |
| 47 | Barnton | 08:39 | C |
| 47B | Ladywood | 08:43 | B |
| 37 | Silverknowes | 08:46 | C |
| 37 | Deanburn | 08:48 | B |
| X62 | Edinburgh | 08:50 | C |
| 47B |
Ladywood
1125 - SJ19 OZD
|
08:58 | B |
| X62 | Galashiels | 08:59 | A |
| X62 | Galashiels | 08:59 | B |