KIRKTON
- Map
- Street View
- 640GS49
| To | Scheduled | ||
|---|---|---|---|
| 18 | Claverhouse | 08:27 | |
| 18 | Claverhouse | 08:28 | |
| 18 | Dundee City Centre | 08:32 | |
| 10 | Ninewells | 08:36 | |
| 10 |
Broughty Ferry
2437 - SP12 DAA
|
08:38 | |
| 18 | Claverhouse | 08:44 | |
| 18 | Claverhouse | 08:45 | |
| 18 | Dundee City Centre | 08:48 | |
| 18 | Dundee City Centre | 08:49 | |
| 18 | Claverhouse | 09:01 | |
| 18 | Dundee City Centre | 09:05 | |
| 10 |
Ninewells
2438 - SP12 DAO
|
09:06 |