Broxden
- Map
- Street View
- 648G222054
Thursday 23 October
| To | Scheduled | Stop | |
|---|---|---|---|
| M9 | Aberdeen | 15:50 | A |
| M9 | Aberdeen | 15:50 | A |
| M9 | Glasgow | 16:00 | A |
| M10 | Inverness | 16:05 | A |
| UK092 | Aberdeen | 16:05 | C |
| UK091 | Glasgow Airport | 16:10 | C |
| UK094 | Edinburgh | 16:10 | C |
| E3 |
Glasgow
SG25 HXZ
|
16:13 | C |
| M10 | Glasgow | 16:15 | A |
| M9 | Aberdeen | 16:20 | A |
| M9 | Aberdeen | 16:20 | A |
| E3 |
Dundee
SG24 UHB
|
16:24 | C |