Broxden
- Map
- Street View
- 648G222054
Wednesday 18 February
| To | Scheduled | Stop | |
|---|---|---|---|
| UK091 | Glasgow | 11:40 | C |
| UK094 | Edinburgh | 11:40 | C |
| M90 | Edinburgh | 11:45 | A |
| M9 | Aberdeen | 11:50 | A |
| M9 | Glasgow | 12:00 | A |
| M8 | Dundee City Centre | 12:00 | A |
| M10 | Inverness | 12:05 | A |
| E3 |
Dundee
SG24 UHY
|
12:12 | C |
| M10 | Glasgow | 12:15 | A |
| M8 | Glasgow | 12:20 | A |
| UK092 | Aberdeen | 12:25 | C |
| UK093 | Inverness | 12:25 | C |