Broxden
- Map
- Street View
- 648G222054
Thursday 23 April
| To | Scheduled | Stop | |
|---|---|---|---|
| UK092 | Edinburgh | 13:40 | C |
| UK093 | Glasgow | 13:40 | C |
| M90 | Edinburgh | 13:45 | A |
| M8 |
Dundee City Centre
50504 - SJ24 HWH
|
14:00 | A |
| M10 | Inverness | 14:05 | A |
| E8 |
Glasgow
SJ26 XPE
|
14:08 | C |
| M10 | Glasgow | 14:15 | A |
| UK092 | Aberdeen | 14:20 | C |
| UK093 | Inverness | 14:20 | C |
| M8 | Glasgow | 14:20 | A |
| E3 |
Dundee
SG25 HZD
|
14:22 | C |
| E3 |
Glasgow
SG25 HXZ
|
14:30 | C |