Brechin Town Centre
- Map
- Street View
- 649GIM006
Tuesday 21 April
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| 30A | Arbroath | 19:40 | ||
| 30A | Arbroath | 19:40 | ||
| 30A | Arbroath | 19:40 | ||
| 140 | Arbroath | 19:50 | ||
| E1 |
Aberdeen
SG25 HZR
|
19:59 | 19:59 | |
| 30B |
Stracathro
48214 - YJ74 CZV
|
20:00 | ||
| 30B |
Stracathro
48214 - YJ74 CZV
|
20:00 | ||
| 30B | Stracathro | 20:00 | ||
| 30B | Stracathro | 20:00 | ||
| 30B | Stracathro | 20:00 | ||
| 30B | Stracathro | 20:00 | ||
| 21A |
Forfar
11533 - SK20 AWO
|
20:05 |