Brechin Town Centre
- Map
- Street View
- 649GIM006
Tuesday 15 December
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| 21 | Dundee City Centre | 09:05 | ||
| 34 | Brechin | 09:05 | ||
| 21 | Dundee City Centre | 09:06 | ||
| 34 | Brechin | 09:06 | ||
| E1 |
Edinburgh
SJ26 XPC
|
09:14 | 09:12 | |
| 30 | Stracathro | 09:19 | ||
| 30 | Stracathro | 09:19 | ||
| 34 | Brechin | 09:24 | ||
| E1 |
Aberdeen
SG25 HXZ
|
09:26 | 09:30 | |
| 34 | Brechin | 09:30 | ||
| 30 | Arbroath | 09:43 | ||
| 34 | Brechin | 09:50 |