Montrose High Street
- Map
- Street View
- 649GIM025
Friday 1 May
| To | Scheduled | Expected | Stop | |
|---|---|---|---|---|
| X7 | Stonehaven | 08:18 | ||
| X7 | Stonehaven | 08:18 | ||
| X7 | Stonehaven | 08:18 | ||
| 9 | Laurencekirk | 08:22 | ||
| X7 | Dundee City Centre | 08:27 | 2 | |
| X7 | Dundee City Centre | 08:27 | 2 | |
| X7 | Dundee City Centre | 08:27 | 2 | |
| E17 |
Perth
SJ26 XPB
|
08:33 | 08:28 | 2 |
| 47A |
Montrose
27119 - SL14 LTA
|
08:35 | 1 | |
| 52 |
Borrowfield
48218 - YJ74 CZZ
|
08:42 | 2 | |
| 52 | Borrowfield | 08:42 | 2 | |
| 52 | Borrowfield | 08:42 | 2 |