Arbroath Saltire Centre
- Map
- Street View
- 649GIM283
Monday 22 December
| To | Scheduled | ||
|---|---|---|---|
| X7 | Dundee City Centre | 20:13 | |
| X7 | Dundee City Centre | 20:13 | |
| X7 | Montrose | 20:52 | |
| X7 |
Montrose
54234 - PSU 374
|
20:52 | |
| X7 | Dundee City Centre | 21:13 | |
| X7 | Dundee City Centre | 21:13 | |
| X7 | Arbroath | 22:06 | |
| X7 | Arbroath | 22:06 | |
| X7 | Arbroath | 23:06 | |
| X7 | Arbroath | 23:06 | |
| 30 |
Arbroath
76122 - SF25 YJY
|
00:30 | |
| 30 | Arbroath | 00:30 |