Cairn Road
- Map
- Street View
- 649GIM759
| To | Scheduled | ||
|---|---|---|---|
| 20 | Forfar | 19:34 | |
| 20 | Forfar | 19:34 | |
| 20 | Dundee City Centre | 20:02 | |
| 20 | Dundee City Centre | 20:02 | |
| 20 | Dundee City Centre | 21:02 | |
| 20 | Dundee City Centre | 21:02 | |
| 20 | Dundee City Centre | 22:15 | |
| 20 | Dundee City Centre | 22:15 | |
| 20 | Forfar | 23:15 | |
| 20 | Forfar | 23:15 |
Friday 20 March
| To | Scheduled | ||
|---|---|---|---|
| 20 | Forfar | 00:25 | |
| 20 | Forfar | 00:25 |