Halbeath Park & Ride
- Map
- Street View
- 650G1701
Tuesday 3 March
| To | Scheduled | Stance | |
|---|---|---|---|
| UK092 | Edinburgh | 00:10 | 3 |
| UK092 | Aberdeen | 07:25 | 3 |
| UK092 | Edinburgh | 08:40 | 3 |
| UKN11 | Aberdeen | 08:40 | 3 |
| UK092 | Edinburgh | 10:45 | 3 |
| UK092 | Aberdeen | 11:40 | 3 |
| UK092 | Edinburgh | 11:40 | 3 |
| UK092 | Aberdeen | 12:25 | 3 |
| UK092 | Aberdeen | 13:35 | 3 |
| UK092 | Edinburgh | 14:15 | 3 |
| UK092 | Aberdeen | 15:25 | 3 |
| UK092 | Edinburgh | 16:15 | 3 |
Stops
- Park & Ride (Stance 1) X24 X24A X27 X56 X59 X59A X61 913 M90
- Park & Ride (Stance 2) 19 33 X57 747 787
- Park & Ride (Stance 3) X24 X27 UK092 UKN11
- Park & Ride (Stance 4) X56 X57 X59 X59A X61 913 M90
- Park & Ride (Stance 5) 747 787
- Park & Ride (Stance 6) 19 33 33A
- Park & Ride Arrival Bay (at) 19 X24 X24A X27 33 33A X56 X57 X59 X59A X61 747