Cults Mill Road End
- Map
- Street View
- 650GN9748
Tuesday 14 April
| To | Scheduled | ||
|---|---|---|---|
| 63 | Glenrothes | 11:30 | |
| 63 | Cupar | 12:00 | |
| X24 | St Andrews | 12:01 | |
| X24 | St Andrews | 12:01 | |
| X24 |
Glenrothes
54316 - YX64 WDA
|
12:08 | |
| X24 | Glenrothes | 12:08 | |
| 63 | Glenrothes | 12:34 | |
| X24 | St Andrews | 13:01 | |
| X24 | St Andrews | 13:01 | |
| 63 | Cupar | 13:04 | |
| X24 |
Glenrothes
54359 - YX67 UPD
|
13:08 | |
| X24 | Glenrothes | 13:08 |