Falkirk Asda
- Map
- Street View
- 669G1001015
Sunday 26 April
| To | Scheduled | Stance | |
|---|---|---|---|
| 2 | Larbert | 19:34 | 2 |
| 2 | Bo’ness | 19:42 | 2 |
| 1 | Maddiston | 19:58 | 1 |
| 5 | Bainsford | 20:04 | 2 |
| X37 |
Grahamston
5086 - SG25 JJO
|
20:13 | 2 |
| 2 | Larbert | 20:14 | 2 |
| X38 | Edinburgh | 20:21 | 1 |
| 1 | Falkirk | 20:57 | 1 |
| 5 | Bainsford | 21:04 | 2 |
| 2 | Larbert | 21:14 | 2 |
| X38 | Edinburgh | 21:21 | 1 |
| X37 |
Grahamston
5101 - SJ75 XOG
|
21:27 | 2 |