O'Connell Upper
- Map
- Street View
- 822GA00470
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| Green | Broombridge | 22:35 | ||
| Green | Broombridge | 22:42 | ||
| Green | Broombridge | 22:50 | ||
| Green | Broombridge | 22:57 | ||
| Green | Broombridge | 23:05 | ||
| Green | Broombridge | 23:20 | ||
| Green | Broombridge | 23:35 | ||
| Green | Broombridge | 23:50 | 23:46 |
Sunday 28 December
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| Green | Broombridge | 00:05 | 00:02 | |
| Green | Broombridge | 00:20 | 23:34 | |
| Green | Broombridge | 00:35 | 00:20 | |
| Green | Broombridge | 00:50 | 00:30 |