Dublin Road
- Map
- Street View
- 824G000173
Saturday 4 April
| To | Scheduled | ||
|---|---|---|---|
| 741 | Dublin Airport Zone 16 | 22:33 | |
| 41 | Swords Manor | 22:34 | |
| 41C | Swords Manor | 22:47 | |
| 33 | Skerries | 23:00 | |
| 741 | Dublin Airport Zone 16 | 23:03 | |
| 41 | Swords Manor | 23:04 | |
| 41B | Rolestown | 23:11 | |
| 41 | Swords Manor | 23:34 | |
| 33A | Skerries | 23:35 | |
| 41C | Swords Manor | 23:47 | |
| 33 | Skerries | 23:55 |
Sunday 5 April
| To | Scheduled | ||
|---|---|---|---|
| 41 | Swords Manor | 00:04 |