Dublin Airport
- Map
- Street View
- 824G003863
Monday 13 April
| To | Scheduled | Zone | |
|---|---|---|---|
| 782 | Dublin City | 00:11 | 19 |
| 783 | Terenure | 00:20 | 21 |
| 700 | Leopardstown | 00:25 | 20 |
| 726 | Portlaoise JFL Avenue | 00:30 | 16 |
| 787 | Travelodge Hotel | 00:30 | 16 |
| 782 | Dublin City | 00:41 | 19 |
| 705x | Derry | 01:20 | 20 |
| 700 | Leopardstown | 01:25 | 20 |
| 787 | Travelodge Hotel | 01:30 | 16 |
| 783 | Terenure | 01:50 | 21 |
| 736 | Waterford SETU | 02:00 | 16 |
| 700 | Leopardstown | 02:25 | 20 |
Stops
- Dublin Airport Terminal 2 Zone 19 (Zone 21) ↑ 2 4 22 23 30 32 100X 101 109A 782 784
- Dublin Airport Terminal 2 Zone 20 ↑ 700 700X 702 704x 705x
- Dublin Airport Terminal 2 Zone 21 ↑ 783 785
- Dublin Airport Zone 14 ↖ 740 740A
- Dublin Airport Zone 15 ↖ 16 16D 41 721
- Dublin Airport Zone 15 ↖ 33A 33n 41 102
- Dublin Airport Zone 16 ↑ 717 726 735 736 741 750 786 787 847 932 932A 933 933A