Abberley
- Map
- Street View
- 825G000009
| To | Scheduled | ||
|---|---|---|---|
| 45A | Kilmacanogue | 18:23 | |
| 45A | Kilmacanogue | 18:40 | |
| 45A | Kilmacanogue | 19:10 | |
| 45A | Kilmacanogue | 19:40 | |
| 45A | Kilmacanogue | 20:10 | |
| 45A | Kilmacanogue | 20:46 | |
| 45A | Kilmacanogue | 21:21 | |
| 45A | Kilmacanogue | 21:51 | |
| 45A | Kilmacanogue | 22:21 | |
| 45A | Kilmacanogue | 22:51 | |
| 45A | Kilmacanogue | 23:21 |
Sunday 9 November
| To | Scheduled | ||
|---|---|---|---|
| 45A | Kilmacanogue | 00:00 |