The Gallops
- Map
- Street View
- 825GA00316
Friday 16 January
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| Green | Brides Glen | 23:37 | ||
| Green | Brides Glen | 23:37 | ||
| Green | Brides Glen | 23:37 | ||
| Green | Broombridge | 23:42 | ||
| Green | Broombridge | 23:42 | ||
| Green | Brides Glen | 23:52 | 23:53 | |
| Green | Brides Glen | 23:52 | ||
| Green | Brides Glen | 23:52 | 23:53 | |
| Green | Broombridge | 23:57 | ||
| Green | Broombridge | 23:57 | 23:56 |
Saturday 17 January
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| Green | Brides Glen | 00:07 | 00:08 | |
| Green | Brides Glen | 00:07 |