Ormond Road
- Map
- Street View
- 827G000146
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| 717 | Dublin Airport Zone 16 | 16:55 | ||
| KK1 | Glenbawn | 17:14 | ||
| KK1 | Danville Business Park | 17:20 | ||
| KK1 | Glenbawn | 17:44 | ||
| 600 | Andersons Quay | 17:45 | ||
| KK1 | Danville Business Park | 17:50 | ||
| 891 | Kilkenny | 17:58 | ||
| 882 | Inistioge | 18:00 | ||
| 897 | Athy | 18:00 | ||
| KK1 | Glenbawn | 18:14 | ||
| 73 |
Waterford
SC326 - 151-D-20428
|
18:19 | 18:18 | |
| KK1 | Danville Business Park | 18:20 |