East India DLR Station
- Map
- Street View
- 940GZZDLEIN
Sunday 22 March
| To | Scheduled | Stop | |
|---|---|---|---|
| SL4 | Canary Wharf | 23:30 | X |
| SL4 | Grove Park | 23:37 | O |
| D3 | Leamouth | 23:38 | O |
| SL4 | Canary Wharf | 23:45 | X |
| N550 | Charing Cross | 23:45 | X |
| D3 | Globe Town | 23:46 | X |
| SL4 | Grove Park | 23:52 | O |
| D3 | Leamouth | 23:57 | O |
| SL4 | Canary Wharf | 23:59 | X |
Monday 23 March
| To | Scheduled | Stop | |
|---|---|---|---|
| D3 | Globe Town | 00:06 | X |
| SL4 | Grove Park | 00:07 | O |
| SL4 | Canary Wharf | 00:14 | X |