East India DLR Station
- Map
- Street View
- 940GZZDLEIN
Sunday 21 June
| To | Scheduled | Stop | |
|---|---|---|---|
| DLR | Woolwich | 12:37 | |
| SL4 |
Grove Park
EBD67 - LF74 TWG
|
12:40 | O |
| DLR | Tower Gateway Station DLR | 12:40 | |
| D3 | Globe Town | 12:40 | X |
| DLR | Beckton | 12:42 | |
| D3 | Leamouth | 12:43 | O |
| SL4 |
Canary Wharf
EBD64 - LF74 TWC
|
12:45 | X |
| DLR | Bank | 12:45 | |
| DLR | Woolwich | 12:47 | |
| DLR | Tower Gateway Station DLR | 12:50 | |
| DLR | Beckton | 12:52 | |
| SL4 |
Grove Park
EBD61 - LF74 TVY
|
12:55 | O |