Star Lane DLR Station
- Map
- Street View
- 940GZZDLSTL
Saturday 27 June
| To | Scheduled | Platform | |
|---|---|---|---|
| 323 | Mile End | 12:34 | L |
| 276 | Stoke Newington | 12:38 | L |
| DLR | Stratford | 12:40 | 1 |
| DLR | Woolwich | 12:42 | 2 |
| DLR | Stratford | 12:50 | 1 |
| 276 |
Stoke Newington
66044 - LJ24 ZKW
|
12:50 | L |
| 323 | Canning Town | 12:52 | F |
| DLR | Woolwich | 12:52 | 2 |
| 323 | Mile End | 12:53 | L |
| DLR | Stratford | 13:00 | 1 |
| DLR | Woolwich | 13:02 | 2 |
| 276 |
Stoke Newington
66039 - LJ24 ZKP
|
13:02 | L |